2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Dividend per share (won) | 1,450 | 1,450 | 1,550 | 1,600 | 1,650 |
Total dividend (million won) | 40,262 | 40,262 | 42,561 | 43,895 | 45,123 |
Dividend yield (%) | 2.0% | 2.7% | 1.7% | 1.7% | 1.5% |
Consolidated dividend payment rate (%) | 31.7% | 14.5% | 5.4% | 10.07% | 19% |
Consolidated Profit for the year attributable to Owners of the parent company (million won) | 126,850 | 277,785 | 793,254 | 435,964 | 237,334 |
* Shareholder return policy
The LS’s dividend per share gradually increases year on year,taking into account the average market dividend rate in the securities market.